Description
Sealodge Condo C8 - This 1 bedroom Kauai condo on the top floor is truly the penthouse unit. Unit has just completed a major remodel completed in November 2021. This includes hardwood floors and new furniture for the new 55" LG LED Flatscreen. This marks the 4th major renovation for C8. The last rennovation included: beautiful new granite counter tops, painted cabinets; custom sinks, IPE deck for the Lanai, new sofa, new curtains; new pillows, new professional paint job; accessories and decor throughout completed by professional decorators. Unit also includes: new luxury pillow top queen mattress for bedroom & twin bed for the punai, Berber carpet goes well along with the modern tile in the entryway, kitchen and bathroom. Unit has free WiFi and cable channels. An additional "view window" has been installed for amazing light house views seen also in living room and outside lanai. The windows open towards Anini Reef so the sounds of the ocean can lull you to sleep. Waterfalls and mountains seen outside the window of the fully equipped kitchen + washer and dryer in unit...a perfect honeymoon penthouse!
Amenities
3rd Floor
1 Bedroom
Queen, Sofa Bed
Sleeps 3
Wireless
Broadband Internet
1 Bedroom
Queen, Sofa Bed
Sleeps 3
Wireless
Broadband Internet
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $285 | 1 | ||
Mid Season | $285 | 1 | ||
Peak Season | $285 | 1 | ||
Holiday Season | $285 | 1 |
Notes
Tax ID TA-108-556-2880-01