Description
Aloha! We have just returned from a four month stay at F7, our first visit in over three years.
We had hoped to schedule renovation work while we were there, but the boom in construction on Kauai interfered, and so our condo is now in what we consider pre-renovation status.
The condo has some deficiencies that we will be correcting once our renovation plans get underway. Until then, some upholstery is faded, stained or bleached. The carpet and kitchen appliances are old and show wear. The dishwasher is loud and the racks have some rust spots and we have some cracked wall paint from the inevitable moisture associated with being right on the ocean.
If you need a picture-perfect condo to make your dream vacation a reality, please DO NOT rent our F7 unit at this time!
That said, the beds are comfortable, the view is great as ever and the breezes through the condo have been cool and consistent during our time here (April 12-August 4). The kitchen is certainly functional (in almost four months, we have eaten out no more than half a dozen times), the washer and dryer work, and we would be staying but for business that requires us to return to the mainland.
We know this is an unusual communication, but we would rather lose your business than have you feel your vacation stay did not live up to all of your expectations. However, if these imperfections are acceptable to you, we would love to have you stay at F7.
In either case, mahalo for your interest and we wish you a wonderful holiday on Kauai!
Amenities
2nd Floor
2 Bedrooms
Queen, 2 Twins, Queen Sofa (not a working sofa sleeper)
Sleeps 4
Wireless Broadband Internet
2 Bedrooms
Queen, 2 Twins, Queen Sofa (not a working sofa sleeper)
Sleeps 4
Wireless Broadband Internet
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $200 | 5 | ||
Mid Season | $200 | 5 | ||
Peak Season | $200 | 5 | ||
Holiday Season | $200 | 5 |
Notes
Tax ID TA-110-033-5104-01